|
MARTIN SOIL AND WATER CONSERVATION DISTRICT |
|
923 North State Street, Suite 170, Fairmont, MN 56031 |
|
(507) 235-6680 |
|
2008 CONSERVATION TREE ORDER FORM |
| Potted Evergreen - order individually - 9"-15" |
| Quantity | Species | Cost | Total Cost | TREE PLANTER
CHARGES: Bare-Rooted Trees: $ .50/each Potted Trees: $1.00/each Minimum Charge: $75.00 |
| Black Hills Spruce | $7.00 | |||
| Colorado Spruce | 7.00 | |||
| Norway Spruce | 7.00 | |||
| White Spruce | 7.00 | |||
| Austrian Pine | 7.00 | |||
| Ponderosa Pine | 6.00 | |||
| Red Pine | 6.00 | |||
| White Pine | 7.00 | |||
| Eastern Red Cedar | 6.00 | |||
| Northern White Cedar | 6.00 | |||
| BARE-ROOT EVERGREENS - Order by 25's - 8"-15" |
| Black Hills Spruce | $1.80 | Name:____________________ Address:___________________ __________________________ __________________________ Day Phone:________________ Cell Phone:________________ Email: ________________________ |
||
| Colorado Spruce | 1.80 | |||
| Northern White Spruce | 1.60 | |||
| Ponderosa Pine | 1.00 | |||
| Red Pine | 1.20 | |||
| White Pine | 1.20 | |||
| Eastern Red Cedar | 1.10 | |||
| Northern White Cedar | 1.60 | |||
| BARE-ROOT DECIDUOUS STOCK - Order by 25's - 12"-36" |
| LARGE TREES |
| Norway Poplar 3'-4' | $1.30 |
PLEASE READ THIS IMPORTANT NOTICE The cost of these trees does not warrant free replacement and the District offers no guarantee of survival. THESE TREES SHALL BE USED FOR CONSERVATION PURPOSES ONLY. Price and size are subject to change without notice due to stock availability. Any order under $100 shall be paid when placing an order. Any balance due shall be paid when trees are received. Upon signing below, purchaser understands these conditions. WE WILL CONTACT YOU WHEN THE TRESS ARRIVE. Date __________________________ Signature_______________________ Tree Cost _____________________ Other Cost _____________________ MN Sale Tax (6.5%) ______________ Planting ________________________ Total Cost ______________________ 35% Down Payment ______________ Balance Due _________________ Down Payment Receipt # ___________ Final Payment Receipt # ____________
|
||
| Green Ash 3'-4' | 1.30 | |||
| Hackberry | 1.00 | |||
| Silver Maple | 0.90 | |||
| Sugar Maple | 1.30 | |||
| American Linden | 2.00 | |||
| Common Cottonwood | 0.90 | |||
| Black Walnut | 1.10 | |||
| Burr Oak | 1.00 | |||
| Red Oak | 1.20 | |||
| Swamp White Oak | 1.30 | |||
| SMALL TREES | ||||
| Mountain Ash | $1.20 | |||
| Black Cherry | 0.90 | |||
| Elderberry | 1.10 | |||
| Nanking Cherry | 0.90 | |||
| Common Chokecherry | 0.90 | |||
| Red Splendor Flowering Crab | 1.00 | |||
| American Plum | 1.10 | |||
| SHRUBS | ||||
| Red-Osier Dogwood | $0.90 | |||
| Gray Dogwood | 0.90 | |||
| Silky Dogwood | 0.90 | |||
| Highbush Cranberry | 1.60 | |||
| Nannyberry | 1.50 | |||
| Buffaloberry | 0.80 | |||
| Common Lilac | 0.90 | |||
| Arnolds Red Honeysuckle | 1.00 | |||
| Freedom Honeysuckle | 1.70 | |||
| Black Chokeberry | 1.20 | |||
| Sand Cherry | 0.90 | |||
| PLEASE COMPLETE AND MAIL THE ABOVE ORDER TO: |
|
MARTIN SOIL AND WATER CONSERVATION DISTRICT |
| 923 North State Street, Suite 170 |
| Fairmont, MN 56031 |
| The contents are the property of Martin SWCD. The District's goal is to provide quality and accurate information. All information within this site is subject to change and should only serve as a guideline for the District's services and procedures. For the most Current and accurate information please contact the District at (507) 235-6680. |