MARTIN SOIL AND WATER CONSERVATION DISTRICT

923 North State Street, Suite 170, Fairmont, MN  56031 

 (507) 235-6680


 

RAIN GAUGE PROGRAM VOLUNTEERS

 
Volunteer Location/Section Jan Feb Mar Apr May Jun Jul Aug Sept Nov Dec Total
Greg Johanson East Chain, 35       1.43 1.90 2.31 4.12         9.76
Fred Goebel Tenhassen, 14       .82 1.81   2.93 8.66 3.21     17.43
Reinhold Hagen Lake Belt, 5       1.46 2.72 1.38 2.44 9.19 2.57 4.11   23.87
Marlen Bents Lake Belt, 25       1.96 2.66 1.30 1.96 9.29 3.08 4.40   24.65
Taylor Forsberg Lake Fremont, 5       1.59 3.10 2.05 3.61 8.27 2.09     20.71
Diane Swanson Lake Fremont, 6       1.86 3.20 2.24 2.23 10.67 2.13 4.94   27.27
Leroy & Nileta Forsberg Lake Fremont, 35       3.13 3.35 1.45 2.49 9.85       20.27
Michael Warriner Fairmont, 1       1.30 3.26 3.53 1.10 7.83 2.99 4.27   24.28
Martin SWCD Fairmont, 17 .70 2.24 4.34 2.28 2.04 2.49 1.06 7.31 3.03 2.98   21.19
Gordy Luckow Fairmont, 25       1.85 3.34 3.73 1.22 7.46 3.30 5.45   26.35
Donald Garbers Manyaska, 1       1.70 2.59 2.24 .81 6.43 2.10 4.13   20.00
Rich Perrine Manyaska, 7 .83 1.55 3.57 1.49 3.20 1.33 2.20 10.14 1.87     20.23
Darwin Roberts Center Creek, 5       2.07 2.26 1.65 1.54 5.97 2.45 4.88   20.82
Ronald Martin Fraser, 8         5.32 2.53 .92 5.51 2.32 3.77   20.37
Trimont Health Care Fox Lake, 6 .56 1.36 2.93 1.88 2.61 3.09 .86 6.60 2.54 2.98   25.41
Paul Peterson Elm Creek, 8       1.57 2.94 2.71 1.51 6.76 3.03 4.89   23.41
Rick Holtz Elm Creek, 33       1.52 3.31 1.50 1.60 7.91 2.35 4.23   22.42
Dave Peterson Nashville, 8       2.10 1.79 2.66 1.41 7.55 2.58 4.26   22.35
Ronald Sandersfeld Westford, 31       1.96 3.28 1.86 .53 7.82 2.34 4.79   22.58
Gary Wilson Cedar, 6       1.47 3.06 2.85 .99 7.15 3.83 4.34   23.69

 

HOME

 

The contents are the property of Martin SWCD.  The District's goal is to provide quality and accurate information.  All information within this site is subject to change and should only serve as a guideline for the District's services and procedures.  For the most Current and accurate information please contact the District at (507) 235-6680.