|
MARTIN SOIL AND WATER CONSERVATION DISTRICT |
|
923 North State Street, Suite 110, Fairmont, MN 56031 |
|
(507) 235-6680 |
| For individual information on trees: Click Here |
|
2010 CONSERVATION TREE ORDER FORM |
| Name:____________________________________________Day Phone: ______________________ |
| Address:__________________________________________________________Cell Phone _____________ |
| Potted Evergreens - order individually - 9"-15" | Bare-Root Evergreens - order by BUNDLES OF 25s - 8"-15" |
| Cost | # to order | Total Cost | Cost | # to order | Total Cost | ||
| Black Hills Spruce | 7.50 | Black Hills Spruce | 52.50 | ||||
| Colorado Spruce | 7.50 | Colorado Spruce | 52.50 | ||||
| Norway Spruce | 7.50 | White Spruce | 36.25 | ||||
| White Spruce | 7.50 | Ponderosa Pine | 32.50 | ||||
| N. White Cedar | 7.50 | Red Pine | 37.50 | ||||
| White Pine | 36.25 | ||||||
| E. Red Cedar | 48.75 | ||||||
| N. White Cedar | 47.50 | ||||||
| Concolor Fir | 50.00 |
| BARE-ROOT DECIDUOUS STOCK - ORDER BY BUNDLES OF 25'S 12"-36" |
| Large Trees | Cost | # to order | Total Cost | Small Trees | # to order | Total Cost |
| Norway Poplar 3'-4' | 40.00 | Mountain Ash | 36.25 | |||
| Hackberry | 30.00 | Black Cherry | 32.50 | |||
| Silver Maple | 27.50 | Elderberry | 33.75 | |||
| Sugar Maple | 37.50 | Nanking Cherry | 25.00 | |||
| Littleleaf Linden New | 42.50 | Common Chokecherry | 27.50 | |||
| Common Cottonwood | 27.50 | Red Splendor Flowering Crab | 30.00 | |||
| Burr Oak | 30.00 | American Plum | 33.75 | |||
| Black Walnut | 35.00 | Serviceberry | 35.00 | |||
| BARE-ROOT DECIDUOUS STOCK - ORDER BY BUNDLES of 25'S 12"-36" (Unless Noted) |
| Shrubs | Cost | # to order | Total Cost | Shrubs Cont. | # to to order | Total Cost |
| Red-Osier Dogwood | 20.00 | Sand Cherry | 27.50 | |||
| Gray Dogwood | 22.50 | Buffaloberry | 25.00 | |||
| Silky Dogwood | 25.00 | Arrowwood | 38.75 | |||
| Highbush Cranberry | 47.50 | Common Lilac | 21.25 | |||
| Smooth Sumac BUNDLES OF 10 | 10.50 | Nannyberry | 45.00 | |||
| Black Chokeberry BUNDLES OF 10 | 11.50 | |||||
|
|
CHARGES |
| Other Costs: Mat/Tree Tubes/Roll Charges | Planting Charges | If you are planting: |
| 4'x4' mats ($1.75 each): $_________ | Bare-Rooted Trees $.50 each $_______ | Tree Cost $__________ |
| 4'x300' rolls ($125 each): $_________ | Potted Trees $1.00 each $_______ | MN Sales Tax (6.875%) $__________ |
| Bulk Tree Tubes ($1.50/ft)$_________ | Minimum Charge $75.00 $_______ | |
| Tree Tubes ($3.00 each) $_________ | Tree Cost $_______ | |
| MN Sales Tax (6.875%) $_________ | Planting $_______ |
|
TOTAL CHARGES |
For Office Use Only |
| Tree Cost $______________ | Down Payment Receipt # _________________ |
| Other Cost $______________ | Final Payment Receipt # _________________ |
| MN Sales Tax (6.875%) $______________ | Check _________________ |
| Planting Charges $______________ | Cash _________________ |
| Subtotal $______________ | |
| 35% Down $______________ | |
| Balance Due $______________ | |
|
PLEASE READ THIS IMPORTANT NOTICE: The cost of these trees does not warrant free replacement and the District offers no guarantee of survival. THESE TREES SHALL BE USED FOR CONSERVATION PURPOSES ONLY. Price and size are subject to change without notice due to stock availability. Any order under $100 shall be paid when placing an order. Any balance due shall be paid when trees are received. Cancellations not accepted after March 1, 2010. Upon signing below, purchaser understands these conditions. WE WILL CONTACT YOU WHEN THE TREES ARRIVE. (Make all checks payable to: Martin SWCD) Special Orders must be prepaid at time of order. |
| Date:_____________________ | Signature:_________________________________________ |
|
||