|
Martin Soil and Water Conservation District |
|
923 N. State Street, Suite 110, Fairmont, MN 56031 |
|
(507)- 235-6680 |
| 2009 ANNUAL BUDGET |
|
2009 BALANCE SHEET |
| MARTIN SOIL AND WATER CONSERVATION DISTRICT | ||||||
| FAIRMONT, MINNESOTA | ||||||
| BUDGETARY COMPARISON STATEMENT | ||||||
| BUDGET AND ACTUAL | ||||||
| GENERAL FUND | ||||||
| YEAR ENDED DECEMBER 31, 2009 | ||||||
| Variance with | ||||||
| Final | Final Budget | |||||
| Budget | Actual | Positive (Neg) | ||||
| Revenues | ||||||
| Intergovernmental | ||||||
| County | $127,820 | $127,952 | $132 | |||
| Clean Water Partnership | $80,316 | $110,924 | $30,608 | |||
| Federal | 9,000 | 7,323 | (1,678) | |||
| GBERBA | 1,500 | 4,399 | 2,899 | |||
| State grant | 177,030 | 203,093 | 26,063 | |||
| Total intergovernmental | $395,666 | $453,691 | $58,024 | |||
| Charges for services | $49,100 | $47,236 | ($1,864) | |||
| Miscellaneous | ||||||
| Interest earnings | $3,800 | $5,029 | $1,229 | |||
| Other | 6,818 | 1,933 | (4,885) | |||
| Total miscellaneous | $10,618 | $6,962 | ($3,656) | |||
| Total Revenues | $455,384 | $507,888 | $52,504 | |||
| Expenditures | ||||||
| District operations | ||||||
| Personnel services | $235,451 | $282,605 | ($47,154) | |||
| Other services and charges | 46,624 | 49,062 | (2,438) | |||
| Supplies | 2,800 | 4,824 | (2,024) | |||
| Capital outlay | 2,000 | 1,499 | 501 | |||
| Total district operations | $286,875 | $337,990 | ($51,115) | |||
| Project expenditures | ||||||
| District | $36,800 | $25,304 | $11,496 | |||
| State | 134,194 | 148,602 | (14,408) | |||
| Total project expenditures | $170,994 | $173,906 | ($2,912) | |||
| Total Expenditures | $457,869 | $511,896 | ($54,027) | |||
| Excess of Revenues Over (Under) | ||||||
| Expenditures | ($2,485) | ($4,008) | ($1,523) | |||
| Fund Balance - January 1 | $157,672 | $157,672 | $0 | |||
| Fund Balance - December 31 | $155,187 | $153,664 | ($1,523) | |||
| Notes are an integral part of the basic financial statements. | ||||||
|
2009 REVENUE STATEMENT |
| MARTIN SOIL AND WATER CONSERVATION DISTRICT | |||||
| FAIRMONT, MINNESOTA | |||||
| STATEMENT OF ACTIVITIES AND | |||||
| GOVERNMENTAL FUND REVENUES, EXPENDITURES AND CHANGES IN FUND BALANCE | |||||
| FOR THE YEAR ENDED DECEMBER 31, 2009 | |||||
| General | Adjustments | Statement of | |||
| Fund | See Notes | Activities | |||
| Revenues | |||||
| Intergovernmental | $453,690 | $0 | $453,690 | ||
| Charges for services | 47,236 | 0 | 47,236 | ||
| Investment earnings | 5,029 | 0 | 5,029 | ||
| Miscellaneous | 1,933 | 0 | 1,933 | ||
| Total Revenues | $507,888 | $0 | $507,888 | ||
| Expenditures/Expenses | |||||
| Conservation | |||||
| Current | $510,397 | $8,146 | $518,543 | ||
| Capital outlay | 1,499 | (1,499) | 0 | ||
| Total Expenditures/Expenses | $511,896 | $6,647 | $518,543 | ||
| Excess of Revenues Over (Under) | |||||
| Expenditures/Expenses | ($4,008) | ($6,647) | ($10,655) | ||
| Fund Balance/Net Assets January 1 | 157,672 | 4,917 | 162,589 | ||
| Fund Balance/Net Assets December 31 | $153,664 | ($1,730) | $151,934 | ||
| Notes are an integral part of the basic financial statements. | |||||
|
2009 BUDGET |
| MARTIN SOIL AND WATER CONSERVATION DISTRICT | ||||||
| FAIRMONT, MINNESOTA | ||||||
| BUDGETARY COMPARISON STATEMENT | ||||||
| BUDGET AND ACTUAL | ||||||
| GENERAL FUND | ||||||
| YEAR ENDED DECEMBER 31, 2009 | ||||||
| Variance with | ||||||
| Final | Final Budget | |||||
| Budget | Actual | Positive (Neg) | ||||
| Revenues | ||||||
| Intergovernmental | ||||||
| County | $127,820 | $127,952 | $132 | |||
| Clean Water Partnership | $80,316 | $110,924 | $30,608 | |||
| Federal | 9,000 | 7,323 | (1,678) | |||
| GBERBA | 1,500 | 4,399 | 2,899 | |||
| State grant | 177,030 | 203,093 | 26,063 | |||
| Total intergovernmental | $395,666 | $453,691 | $58,024 | |||
| Charges for services | $49,100 | $47,236 | ($1,864) | |||
| Miscellaneous | ||||||
| Interest earnings | $3,800 | $5,029 | $1,229 | |||
| Other | 6,818 | 1,933 | (4,885) | |||
| Total miscellaneous | $10,618 | $6,962 | ($3,656) | |||
| Total Revenues | $455,384 | $507,888 | $52,504 | |||
| Expenditures | ||||||
| District operations | ||||||
| Personnel services | $235,451 | $282,605 | ($47,154) | |||
| Other services and charges | 46,624 | 49,062 | (2,438) | |||
| Supplies | 2,800 | 4,824 | (2,024) | |||
| Capital outlay | 2,000 | 1,499 | 501 | |||
| Total district operations | $286,875 | $337,990 | ($51,115) | |||
| Project expenditures | ||||||
| District | $36,800 | $25,304 | $11,496 | |||
| State | 134,194 | 148,602 | (14,408) | |||
| Total project expenditures | $170,994 | $173,906 | ($2,912) | |||
| Total Expenditures | $457,869 | $511,896 | ($54,027) | |||
| Excess of Revenues Over (Under) | ||||||
| Expenditures | ($2,485) | ($4,008) | ($1,523) | |||
| Fund Balance - January 1 | $157,672 | $157,672 | $0 | |||
| Fund Balance - December 31 | $155,187 | $153,664 | ($1,523) | |||
| Notes are an integral part of the basic financial statements. | ||||||
| The contents are the property of Martin SWCD. The District's goal is to provide quality and accurate information. All information within this site is subject to change and should only serve as a guideline for the District's services and procedures. For the most Current and accurate information please contact the District at (507) 235-6680. |